Inicio / Products / Perforated Metal / Round Hole Perforated Metal
Perfect for construction
Round Hole Perforated Metal
Round perforation sheet is one of our most versatile and popular products; it can range from thin to thick gauges, and the most commonly perforated materials are range from thin to thick gauges and the materials most commonly perforated are carbon steel, galvanized sheet, aluminum and others.
It is an aesthetically pleasing pattern and this makes its application in industry as well as construction a profitable alternative, due to its functionality and acoustic properties, among others.
BENEFITS
Amplia variedad de modelos.
Es posible desarrollar patrones de perforación no estándar en función de las necesidades del cliente.
Capacidad de Producción.
Contamos con stock disponible para entrega inmediata.
Benefits
PATTERNS
Patterns
22% área libre
29% área libre
32% área libre
13% área libre
35% área libre
33% área libre
41% área libre
23% área libre
64% área libre
36% área libre
51% área libre
46% área libre
35% área libre
51% área libre
40% área libre
44% área libre
58% área libre
51% área libre
51% área libre
54% área libre
51% área libre
48% área libre
51% área libre
40% área libre
Applications
Applications
- Architectural elements
- Grain dryers and classifiers
- Sieves
- Exterior and interior benches
- Air and oil filters
- Exhaust pipes and mufflers
- Garden furniture
- Acoustic systems
- Radios and radars
- Dust extractors
- Panels for false ceilings
- Fruit mashers
- Screens for lighting
- Grilles for ventilation
- Refrigerators
- Baskets and trash cans
from 1.6 to 25.4 mm
Perforated Diameter
Categories
Materials
Certifications
Do you have any questions or require specifications for a product?
Do not hesitate to contact us, enter your information and we will contact you.
Technical Specifications
Tech Specs
Numero de catálogo | Diametro de la perforación Mm | Diametro de la perforación Pulg | Distancia entre centros Mm | Distancia entre centros Pulg | Perforaciones por pulgada2 | Area libre % | Calibre |
---|---|---|---|---|---|---|---|
E062/125 | 1.6 | 0.062 | 3.2 | 0.125 | 74 | 22 | 25 |
E078/137 | 2 | 0.078 | 3.5 | 0.137 | 62 | 29 | 22 |
E078/157 | 2 | 0.078 | 4 | 0.157 | 47 | 22 | 16,18,20,22 |
E093/157 | 2.4 | 0.093 | 4 | 0.157 | 47 | 32 | 24,25 |
E093/250 | 2.4 | 0.093 | 6.4 | 0.25 | 18 | 13 | 16 |
E098/157 | 2.5 | 0.098 | 4 | 0.157 | 47 | 35 | 16,22 |
E118/196 | 3 | 0.118 | 5 | 0.196 | 30 | 33 | 12,16,18,20,22 |
E125/187 | 3.2 | 0.125 | 4.7 | 0.187 | 33 | 41 | 16,18,20,22 |
E125/250 | 3.2 | 0.125 | 6.4 | 0.187 | 18 | 23 | 12,16,18,20,22 |
E157/187 | 4 | 0.157 | 4.7 | 0.25 | 23 | 64 | 16,18,20,22 |
E157/250 | 4 | 0.157 | 6.4 | 0.25 | 18 | 36 | 14,16,18 |
E187/25 | 4.7 | 0.187 | 6.4 | 0.25 | 18 | 51 | 12,16,18,20,22 |
E196/275 | 5 | 0.196 | 7 | 0.275 | 15 | 46 | 12,16,18,20,22 |
E196/314 | 5 | 0.196 | 8 | 0.314 | 12 | 35 | 16,18,20,22 |
E236/314 | 6 | 0.236 | 8 | 0.314 | 12 | 51 | 20,22 |
E236/354 | 6 | 0.236 | 9 | 0.354 | 9 | 40 | 12,16,18,20,22 |
E275/393 | 7 | 0.275 | 10 | 0.393 | 7 | 44 | 16,18 |
E314/393 | 8 | 0.314 | 10 | 0.393 | 7 | 58 | 16,18,20,22 |
E354/472 | 9 | 0.354 | 12 | 0.472 | 5 | 51 | 12,16,18 |
E375/500 | 9.5 | 0.375 | 12.7 | 0.5 | 5 | 51 | 12,16,18,20,22 |
E393/511 | 10 | 0.393 | 13 | 0.511 | 4 | 54 | 12,14,16,18,20,22 |
E472/629 | 12 | 0.472 | 16 | 0.629 | 3 | 51 | 12,16,18,20,22 |
E500/687 | 12.7 | 0.5 | 17.4 | 0.687 | 2 | 48 | 14,16,18,20,22 |
E750/1000 | 19.1 | 0.75 | 25.4 | 1 | 1 | 51 | 14,16,18,20,22 |
E1000/1500 | 25.4 | 1 | 38.1 | 1.5 | 0.5 | 40 | 12,14,16,18,20,22 |
Perforated Metal
Related Products
Explore the various solutions we have designed to meet the diverse needs of your projects.