Inicio / Products / Expanded Metal / Protecto-Reja
Attractive design with the strength of steel
Protecto-Reja
It combines an attractive design with the strength of steel. Its various models can be applied when privacy and security are required. Used in windows, perimeter fences, gates, etc.
Being a single piece, Protecto-Reja offers great resistance to the impact of objects thrown against doors and windows since it is made of carbon steel.
BENEFITS
Just right for your needs.
Protecto-Reja is supplied in standard size sheets, which facilitate its application in the most diverse uses. The sheets are offered in the following sizes: 3′ X 8′, 4′ X 8′, 8′ X 3′ and 8′ X 4′. The Protecto-Grate sheets (for example 8′ X 3′ – Fig. A.) the first size (8′) coincides with the long side of the figure vertically; the second size (3′) coincides with the short side of the figure horizontally.
Anti-scalable.
Its shape and resistance prevent it from being easily climbed.
Increased adhesion of the coating.
Its diamond designs make it attractive among designers and architects.
Una sola hoja de acero.
Resistant to cuts due to its carbon steel construction.
Benefits
PATTERNS
Patterns
Technical Specifications
Tech Specs
PROTECTO REJA
| Modelo | Figura Ancho (mm.) | Figura Largo (mm.) | Peso(kgs./mts.2) | Medidas aplican a todos los modelos |
|---|---|---|---|---|
| Gótico | 25 | 100 | 7.31 | 3'x 8', 4'x 8', 8'x 3' y 8'x 4' |
| Granada | 25 | 140 | 7.31 | 3'x 8', 4'x 8', 8'x 3' y 8'x 4' |
| Clásico | 25 | 133 | 7.61 | 3'x 8', 4'x 8', 8'x 3' y 8'x 4' |
| Pacifico | 38 | 76 | 4.99 | 3'x 8', 4'x 8', 8'x 3' y 8'x 4' |
| Inglés | 33 | 100 | 5.87 | 3'x 8', 4'x 8', 8'x 3' y 8'x 4' |
| Barroco | 25 | 100 | 7.27 | 3'x 8', 4'x 8', 8'x 3' y 8'x 4' |
| Romano | 27 | 100 | 7.51 | 3'x 8', 4'x 8', 8'x 3' y 8'x 4' |
| Florentino | 40 | 133 | 7.63 | 3'x 8', 4'x 8', 8'x 3' y 8'x 4' |
| Alcatraz | 13 | 133 | 14.88 | LCR 2.44 mts. X 1.22 mts/ |
| Gótico 5/8"#16 PR | 16 | 57 | 3.82 | LCR 2.44 mts. X 1.22 mts |
| Gótico 5/16" MR | 8 | 37 | 4.72 | LCR 2.46 mts. X 1.22 mts. |
Expanded metal
RELATED
Explore our entire family of expanded metal and its various solutions and benefits.