Inicio / Products / Expanded Metal / Expanded Metal Roll
Market leaders
Expanded Metal Roll
Rolls of expanded metal are traditionally used in the blacksmith’s shop. They are practical to dose the material requirements according to the progress of each project.
Roll size
from cal. 26 to cal. 9
Thickness
BENEFITS
Capacidad para crear un amplio rango de rollos
LADESA cuenta con la mayor gama del mercado en dimensiones de rombo, espesor, y medidas disponibles para un sinfín de aplicaciones en herrería, construcción y soluciones industriales.
3 y 4 pies para infinidad de usos.
Estas opciones ayudan en la
optimización cuando se utiliza este producto en diversos tipos de estructuras e instalaciones.
Ayudamos a optimizar tu productividad y alcanzar tus objetivos comerciales.
Contamos con la infraestructura para proveer las necesidades más especificas, gracias a nuestra calidad y certificaciones.
Capacidad para crear un amplio rango de rollos
LADESA cuenta con la mayor gama del mercado en dimensiones de rombo, espesor, y medidas disponibles para un sinfín de aplicaciones en herrería, construcción y soluciones industriales.
3 y 4 pies para infinidad de usos.
Estas opciones ayudan en la
optimización cuando se utiliza este producto en diversos tipos de estructuras e instalaciones.
Ayudamos a optimizar tu productividad y alcanzar tus objetivos comerciales.
Contamos con la infraestructura para proveer las necesidades más especificas, gracias a nuestra calidad y certificaciones.
Benefits
METAL-RED (MR) PATTERNS
Patterns
Natural expanded metal without additional finishing. It consists of diamonds that are oriented at an angle to the original plane of the solid sheet.
See all our models in the specifications table. Go to specifications table for METAL-RED.
PLANO-RED (PR) PATTERNS
Patterns
Expanded metal subjected to a cold rolling process, which allows it to have a completely smooth surface. The product is made up of diamonds in a horizontal position with respect to the original plane of the solid sheet.
See all our models in the specifications table. Go to specifications table for PLANO-RED.
Roll size
from cal. 26 to cal. 9
Thickness
Categories
Materials
Certifications
Do you have any questions or require specifications for a product?
Do not hesitate to contact us, enter your information and we will contact you.
Technical Specifications
Tech Specs
UNFOLDED METAL IN COILS WITHOUT IRONING CARBON STEEL
See our measurements for METAL-RED™ in carbon-ironed steel.
Catálogo | Abertura de la Malla LCR Pulg. | Abertura de la Malla LCR mm. | Abertura de la Malla LLR Pulg. | Abertura de la Malla LLR mm. | Espesor Pulg. | Espesor mm. | Sección Pulg. | Sección mm. | Peso Lbs / pie2 | Peso Kgs / mts.2 | Dimensión del Rollo LLR Ancho mts. | Dimensión del Rollo LLR Largo mts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA-26 MR | 0.12 | 3.1 | 0.25 | 6.3 | 0.017 | 0.45 | 0.039 | 1.0 | 0.50 | 2.44 | 0.91 & 1.22 | 11 |
B8-26 MR | 0.19 | 4.7 | 0.39 | 9.9 | 0.017 | 0.45 | 0.039 | 1.0 | 0.30 | 1.45 | 0.91 & 1.22 | 11 |
B9-24 MR | 0.19 | 4.7 | 0.39 | 9.9 | 0.024 | 0.61 | 0.039 | 1.0 | 0.40 | 1.95 | 0.91 & 1.22 | 11 |
B10-22 MR | 0.19 | 4.7 | 0.39 | 9.9 | 0.030 | 0.76 | 0.039 | 1.0 | 0.50 | 2.44 | 0.91 & 1.22 | 11 |
B11-20 MR | 0.19 | 4.7 | 0.39 | 9.9 | 0.035 | 0.91 | 0.039 | 1.0 | 0.60 | 2.93 | 0.91 & 1.22 | 11 |
C13-26 MR | 0.31 | 7.9 | 0.62 | 15.8 | 0.017 | 0.45 | 0.039 | 1.0 | 0.18 | 0.90 | 0.91 & 1.22 | 11 |
C14-24 MR | 0.31 | 7.9 | 0.62 | 15.8 | 0.024 | 0.61 | 0.039 | 1.0 | 0.25 | 1.20 | 0.91 & 1.22 | 11 |
C15-22 MR | 0.31 | 7.9 | 0.62 | 15.8 | 0.030 | 0.76 | 0.059 | 1.5 | 0.47 | 2.30 | 0.91 & 1.22 | 11 |
C16-20 MR | 0.31 | 7.9 | 0.62 | 15.8 | 0.035 | 0.91 | 0.059 | 1.5 | 0.57 | 2.77 | 0.91 & 1.22 | 11 |
D17-24 MR | 0.44 | 11.1 | 0.87 | 22.2 | 0.024 | 0.61 | 0.059 | 1.5 | 0.28 | 1.35 | 0.91 & 1.22 | 11 |
D18-22 MR | 0.44 | 11.1 | 0.87 | 22.2 | 0.030 | 0.76 | 0.059 | 1.5 | 0.35 | 1.70 | 0.91 & 1.22 | 11 |
D19-20 MR | 0.44 | 11.1 | 0.87 | 22.2 | 0.035 | 0.91 | 0.059 | 1.5 | 0.41 | 2.00 | 0.91 & 1.22 | 11 |
D20-18 MR | 0.44 | 11.1 | 0.87 | 22.2 | 0.047 | 1.21 | 0.059 | 1.5 | 0.55 | 2.70 | 0.91 & 1.22 | 11 |
D21-16 MR | 0.44 | 11.1 | 0.87 | 22.2 | 0.060 | 1.52 | 0.059 | 1.5 | 0.69 | 3.35 | 0.91 & 1.22 | 11 |
E23-22 MR | 0.50 | 12.7 | 1.23 | 31.2 | 0.030 | 0.76 | 0.078 | 2.0 | 0.41 | 2.00 | 0.91 & 1.22 | 11 |
E24-20 MR | 0.50 | 12.7 | 1.23 | 31.2 | 0.035 | 0.91 | 0.078 | 2.0 | 0.49 | 2.40 | 0.91 & 1.22 | 11 |
E25-18 MR | 0.50 | 12.7 | 1.23 | 31.2 | 0.047 | 1.21 | 0.078 | 2.0 | 0.67 | 3.25 | 0.91 & 1.22 | 11 |
E26-16 MR | 0.50 | 12.7 | 1.23 | 31.2 | 0.060 | 1.52 | 0.078 | 2.0 | 0.84 | 4.10 | 0.91 & 1.22 | 11 |
E27-14 MR | 0.50 | 12.7 | 1.23 | 31.2 | 0.075 | 1.90 | 0.078 | 2.0 | 1.04 | 5.10 | 0.91 & 1.22 | 11 |
G32-20 MR | 0.75 | 19.0 | 1.62 | 41.2 | 0.035 | 0.91 | 0.098 | 2.5 | 0.37 | 1.80 | 0.91 & 1.22 | 11 |
G33-18 MR | 0.75 | 19.0 | 1.62 | 41.2 | 0.047 | 1.21 | 0.098 | 2.5 | 0.49 | 2.40 | 0.91 & 1.22 | 11 |
G34-16 MR | 0.75 | 19.0 | 1.62 | 41.2 | 0.060 | 1.52 | 0.098 | 2.5 | 0.61 | 3.00 | 0.91 & 1.22 | 11 |
G35-14 MR | 0.75 | 19.0 | 1.62 | 41.2 | 0.075 | 1.90 | 0.098 | 2.5 | 0.78 | 3.80 | 0.91 & 1.22 | 11 |
H36-20 MR | 0.98 | 25.0 | 2.00 | 50.8 | 0.035 | 0.91 | 0.118 | 3.0 | 0.36 | 1.75 | 0.91 & 1.22 | 11 |
H37-18 MR | 0.98 | 25.0 | 2.00 | 50.8 | 0.047 | 1.21 | 0.118 | 3.0 | 0.47 | 2.30 | 0.91 & 1.22 | 11 |
H38-16 MR | 0.98 | 25.0 | 2.00 | 50.8 | 0.060 | 1.52 | 0.118 | 3.0 | 0.59 | 2.90 | 0.91 & 1.22 | 11 |
H39-14 MR | 0.98 | 25.0 | 2.00 | 50.8 | 0.075 | 1.90 | 0.118 | 3.0 | 0.74 | 3.60 | 0.91 & 1.22 | 11 |
H40-12 MR | 0.98 | 25.0 | 2.00 | 50.8 | 0.104 | 2.66 | 0.118 | 3.0 | 1.05 | 5.15 | 0.91 & 1.22 | 11 |
H40-12L MR | 0.98 | 25.0 | 2.00 | 50.8 | 0.090 | 2.28 | 0.107 | 2.7 | 0.80 | 3.91 | 0.91 & 1.22 | 11 |
J45-16 MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.060 | 1.52 | 0.157 | 4.0 | 0.57 | 2.80 | 0.91 & 1.22 | 11 |
J46-14 MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.075 | 1.90 | 0.157 | 4.0 | 0.72 | 3.50 | 0.91 & 1.22 | 11 |
J47-12 MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.104 | 2.66 | 0.157 | 4.0 | 1.00 | 4.90 | 0.91 & 1.22 | 11 |
J47-12L MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.090 | 2.28 | 0.124 | 3.2 | 0.68 | 3.34 | 0.91 & 1.22 | 11 |
J48-10 MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.134 | 3.42 | 0.157 | 4.0 | 1.28 | 6.25 | 0.91 & 1.22 | 11 |
J48-10L MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.120 | 3.04 | 0.147 | 3.7 | 1.08 | 5.27 | 0.91 & 1.22 | 11 |
METAL ROLLED FLAT ROLLED CARBON STEEL
See our sizes for PLANO-RED™ in carbon steel.
Catálogo | Abertura de la Malla LCR Pulg. | Abertura de la Malla LCR mm. | Abertura de la Malla LLR Pulg. | Abertura de la Malla LLR mm. | Espesor Pulg. | Espesor mm. | Sección Pulg. | Sección mm. | Peso Lbs / pie2 | Peso Kgs / mts.2 | Dimensión del Rollo LLR Ancho mts. | Dimensión del Rollo LCR Largo mts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA-26 PR | 0.13 | 3.4 | 0.25 | 6.3 | 0.017 | 0.45 | 0.039 | 1.0 | 0.45 | 2.20 | 0.91 & 1.22 | 11 |
B8-26 PR | 0.20 | 5.2 | 0.39 | 9.9 | 0.017 | 0.45 | 0.039 | 1.0 | 0.27 | 1.31 | 0.91 & 1.22 | 11 |
B9-24 PR | 0.20 | 5.2 | 0.39 | 9.9 | 0.024 | 0.61 | 0.039 | 1.0 | 0.36 | 1.76 | 0.91 & 1.22 | 11 |
B10-22 PR | 0.20 | 5.2 | 0.39 | 9.9 | 0.030 | 0.76 | 0.039 | 1.0 | 0.45 | 2.20 | 0.91 & 1.22 | 11 |
B11-20 PR | 0.20 | 5.2 | 0.39 | 9.9 | 0.035 | 0.91 | 0.039 | 1.0 | 0.54 | 2.64 | 0.91 & 1.22 | 11 |
C13-26 PR | 0.34 | 8.7 | 0.62 | 15.8 | 0.017 | 0.45 | 0.039 | 1.0 | 0.18 | 0.81 | 0.91 & 1.22 | 11 |
C14-24 PR | 0.34 | 8.7 | 0.62 | 15.8 | 0.024 | 0.61 | 0.039 | 1.0 | 0.25 | 1.20 | 0.91 & 1.22 | 11 |
C15-22 PR | 0.34 | 8.7 | 0.62 | 15.8 | 0.030 | 0.76 | 0.059 | 1.5 | 0.47 | 2.30 | 0.91 & 1.22 | 11 |
C16-20 PR | 0.34 | 8.7 | 0.62 | 15.8 | 0.035 | 0.91 | 0.059 | 1.5 | 0.57 | 2.77 | 0.91 & 1.22 | 11 |
D17-24 PR | 0.48 | 12.1 | 0.87 | 22.2 | 0.024 | 0.61 | 0.059 | 1.5 | 0.25 | 1.22 | 0.91 & 1.22 | 11 |
D18-22 PR | 0.48 | 12.1 | 0.87 | 22.2 | 0.030 | 0.76 | 0.059 | 1.5 | 0.31 | 1.53 | 0.91 & 1.22 | 11 |
D19-20 PR | 0.48 | 12.1 | 0.87 | 22.2 | 0.035 | 0.91 | 0.059 | 1.5 | 0.37 | 1.80 | 0.91 & 1.22 | 11 |
D20-18 PR | 0.48 | 12.1 | 0.87 | 22.2 | 0.047 | 1.21 | 0.059 | 1.5 | 0.50 | 2.43 | 0.91 & 1.22 | 11 |
D21-16 PR | 0.48 | 12.1 | 0.87 | 22.2 | 0.060 | 1.52 | 0.059 | 1.5 | 0.62 | 3.02 | 0.91 & 1.22 | 11 |
E23-22 PR | 0.57 | 14.5 | 1.23 | 31.2 | 0.030 | 0.76 | 0.078 | 2.0 | 0.37 | 1.80 | 0.91 & 1.22 | 11 |
E24-20 PR | 0.57 | 14.5 | 1.23 | 31.2 | 0.035 | 0.91 | 0.078 | 2.0 | 0.44 | 2.16 | 0.91 & 1.22 | 11 |
E25-18 PR | 0.57 | 14.5 | 1.23 | 31.2 | 0.047 | 1.21 | 0.078 | 2.0 | 0.60 | 2.93 | 0.91 & 1.22 | 11 |
E26-16 PR | 0.57 | 14.5 | 1.23 | 31.2 | 0.060 | 1.52 | 0.078 | 2.0 | 0.76 | 3.69 | 0.91 & 1.22 | 11 |
E27-14 PR | 0.57 | 14.5 | 1.23 | 31.2 | 0.075 | 1.90 | 0.078 | 2.0 | 0.94 | 4.59 | 0.91 & 1.22 | 11 |
G32-20 PR | 0.87 | 22.2 | 1.62 | 41.2 | 0.035 | 0.91 | 0.098 | 2.5 | 0.33 | 1.62 | 0.91 & 1.22 | 11 |
G33-18 PR | 0.87 | 22.2 | 1.62 | 41.2 | 0.047 | 1.21 | 0.098 | 2.5 | 0.44 | 2.16 | 0.91 & 1.22 | 11 |
G34-16 PR | 0.87 | 22.2 | 1.62 | 41.2 | 0.060 | 1.52 | 0.098 | 2.5 | 0.55 | 2.70 | 0.91 & 1.22 | 11 |
G35-14 PR | 0.87 | 22.2 | 1.62 | 41.2 | 0.075 | 1.90 | 0.098 | 2.5 | 0.70 | 3.42 | 0.91 & 1.22 | 11 |
H36-20 PR | 1.06 | 26.9 | 2.00 | 50.8 | 0.035 | 0.91 | 0.118 | 3.0 | 0.32 | 1.58 | 0.91 & 1.22 | 11 |
H37-18 PR | 1.06 | 26.9 | 2.00 | 50.8 | 0.047 | 1.21 | 0.118 | 3.0 | 0.42 | 2.07 | 0.91 & 1.22 | 11 |
H38-16 PR | 1.06 | 26.9 | 2.00 | 50.8 | 0.060 | 1.52 | 0.118 | 3.0 | 0.53 | 2.61 | 0.91 & 1.22 | 11 |
H39-14 PR | 1.06 | 26.9 | 2.00 | 50.8 | 0.075 | 1.90 | 0.118 | 3.0 | 0.66 | 3.24 | 0.91 & 1.22 | 11 |
H40-12 PR | 1.06 | 26.9 | 2.00 | 50.8 | 0.104 | 2.66 | 0.118 | 3.0 | 0.95 | 4.64 | 0.91 & 1.22 | 11 |
H40-12L PR | 1.062 | 26.97 | 2.00 | 50.8 | 0.090 | 2.28 | 0.111 | 2.8 | 0.77 | 3.74 | 0.91 & 1.22 | 11 |
J45-16 PR | 1.50 | 38.1 | 3.00 | 76.2 | 0.060 | 1.52 | 0.157 | 4.0 | 0.52 | 2.52 | 0.91 & 1.22 | 11 |
J46-14 PR | 1.50 | 38.1 | 3.00 | 76.2 | 0.075 | 1.90 | 0.157 | 4.0 | 0.64 | 3.15 | 0.91 & 1.22 | 11 |
J47-12 PR | 1.50 | 38.1 | 3.00 | 76.2 | 0.104 | 2.66 | 0.157 | 4.0 | 0.89 | 4.35 | 0.91 & 1.22 | 11 |
J47-12L PR | 1.50 | 38.1 | 3.00 | 76.2 | 0.090 | 2.28 | 0.124 | 3.2 | 0.62 | 3.01 | 0.91 & 1.22 | 11 |
J48-10 PR | 1.50 | 38.1 | 3.00 | 76.2 | 0.134 | 3.42 | 0.157 | 4.0 | 1.13 | 5.54 | 0.91 & 1.22 | 11 |
J48-10L PR | 1.50 | 38.1 | 3.00 | 76.2 | 0.120 | 3.04 | 0.150 | 3.8 | 0.97 | 4.74 | 0.91 & 1.22 | 11 |
Expanded metal
Related
Explore our entire family of expanded metal and its various solutions and benefits.