Inicio / Products / Expanded Metal / Expanded Metal Grating
Anti-skid floor
Expanded Metal Grating
The best solution for elevated path requirements with effective non-slip grip.
Manufactured from up to 5/16″ (7.92 mm) steel plate, the unique characteristics of this structural expanded metal allow for even surface load distribution.
GR-1500 (3 Lbs. Grating)
3 LB. GRATING REVERSE DIAMOND CATWALK
Thickness 10 to Thickness 3/8
Thickness
BENEFITS
El material más seguro.
Su dureza y mínima deflexión hacen de este piso industrial el más confiable en su clase.
Menor peso que otras soluciones.
Este atributo hace que sea una alternativa más fácil de instalar para aplicaciones de seguridad.
Menores costos de mantenimiento.
La superficie abierta evita la acumulación de residuos, lo que facilita su limpieza y baja sus costos de mantenimiento.
Benefits
BENEFITS
Resistant
The safestmaterial .
Your hardness and minimum deflection make from this floor industrial the more reliable at your class.
Light
Less weight than other solutions.
This attribute makes it an easier-to-install alternative for security applications.
Low Cost
Lower maintenance costs.
The open surface prevents debris buildup, making it easy to clean and lowering your maintenance costs.
Benefits
PATTERNS
Patterns
Every large project gives priority to the selection of high-quality materials at a minimum cost. Smart decisions optimize budget management, resulting in safe and lasting works that transcend the passage of time.
Compared to other welded and similar steel decking, Grating matches the structural strength specifications, resulting in significant savings in your installed cost.
Finishes
Finishes
Pintura Electrostática
Anodizado
GR-1500 (3 Lbs. Grating)
3 LB. GRATING REVERSE DIAMOND CATWALK
Up to 5/16"
Thickness
Categories
Materials
Certifications
Do you have any questions or require specifications for a product?
Do not hesitate to contact us, enter your information and we will contact you.
PROJECTS
PROJECTS
Technical Specifications
Tech Specs
INDUSTRIAL STRUCTURAL EXPANDED METAL
Catálogo | Código USA | Abertura de la Malla LCR Pulg. | Abertura de la Malla LCR mm. | Abertura de la Malla LLR Pulg. | Abertura de la Malla LLR mm. | Espesor Pulg. | Espesor Pulg. | Sección Pulg. | Sección mm. | Peso Lbs / pie2 | Peso Kgs / mts.2 | Dimensión de la Hoja LCR Ancho mts. | Dimensión de la Hoja LLR Largo mts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR-1500 | 3.0 LBS. | 1.34 | 34.0 | 5.32 | 135.0 | 0.185 | 4.70 | 0.260 | 6.6 | 2.99 | 14.60 | 1.22 | 2.44 & 3.05 |
GR-1570 | 3.14 LBS. | 2.01 | 51.0 | 5.99 | 152.0 | 0.252 | 6.40 | 0.307 | 7.8 | 3.14 | 15.30 | 1.22 | 2.44 & 3.05 |
GR-2000 | 4.0 LBS. | 1.34 | 34.0 | 5.32 | 135.0 | 0.217 | 5.50 | 0.295 | 7.5 | 3.99 | 19.50 | 1.22 | 2.44 & 3.05 |
GR-2100 | 4.27 LBS. | 1.42 | 36.0 | 4.02 | 102.0 | 0.252 | 6.40 | 0.295 | 7.5 | 4.26 | 20.80 | 1.22 | 2.44 & 3.05 |
GR-2500 | 5.0 LBS. | 1.34 | 34.0 | 5.32 | 135.0 | 0.252 | 6.40 | 0.327 | 8.3 | 4.99 | 24.40 | 1.22 | 2.44 & 3.05 |
GR-3000 | 6.25 LBS. | 1.34 | 34.0 | 5.32 | 135.0 | 0.311 | 7.90 | 0.346 | 8.8 | 6.25 | 30.50 | 1.22 | 2.44 & 3.05 |
GR-3500 | 7.0 LBS. | 1.42 | 36.0 | 5.32 | 135.0 | 0.311 | 7.90 | 0.390 | 9.9 | 6.99 | 34.10 | 1.22 | 2.44 & 3.05 |
NON-SKID EXPANDED METAL FOR INDUSTRIAL CORRIDORS OR HALLWAYS
Catálogo | Código USA | Abertura de la Malla LCR Pulg. | Abertura de la Malla LCR mm. | Abertura de la Malla LLR Pulg. | Abertura de la Malla LLR mm. | Espesor Pulg. | Espesor mm. | Sección Pulg. | Sección mm. | Peso Lbs / pie2 | Peso Kgs / mts.2 | Dimensión de la Hoja LLR Ancho mts. | Dimensión de la Hoja LCR Largo mts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GR-1000 CW | 2.0 LBS. CW | 1.34 | 34 | 5.32 | 135 | 0.133 | 3.4 | 0.272 | 6.9 | 1.99 | 9.76 | 0.61 | 3.05 |
GR-1500 CW | 3.0 LBS. CW | 1.34 | 34 | 5.32 | 135 | 0.185 | 4.7 | 0.26 | 6.6 | 2.99 | 14.6 | 0.61, 0.91 & 1.22 | 3.05 |
GR-1570 CW | 3.14 LBS. CW | 2.01 | 51 | 5.99 | 152 | 0.252 | 6.4 | 0.307 | 7.8 | 3.15 | 15.3 | 0.61, 0.91 & 1.22 | 3.05 |
GR-2000 CW | 4.0 LBS. CW | 1.34 | 34 | 5.32 | 135 | 0.216 | 5.5 | 0.295 | 7.5 | 3.99 | 19.5 | 0.61, 0.91 & 1.22 | 3.05 |
GR-2100 CW | 4.27 LBS. CW | 1.42 | 36 | 4.02 | 102 | 0.252 | 6.4 | 0.295 | 7.5 | 4.26 | 20.8 | 0.61, 0.91 & 1.22 | 3.05 |
GR-2500 CW | 5.0 LBS. CW | 1.34 | 34 | 5.32 | 135 | 0.252 | 6.4 | 0.327 | 8.3 | 4.99 | 24.4 | 0.61, 0.91 & 1.22 | 3.05 |
Expanded metal
RELATED
Explore our entire family of expanded metal and its various solutions and benefits.