Inicio / Products / Perforated Metal / Slotted Perforated Metal
A different design
Slotted Perforated Metal
This perforation pattern consists of rectangular punched holes with rounded corners. rounded corners.
This type of sheet has a good weighthas a good weight-to-weight ratio–strength ratio and has industrial, agricultural and architectural uses.
BENEFITS
A different design.
This product provides a unique aesthetic in wall cladding, sunshades, street furniture and other applications.
Models, alignments and calibers.
We have multiple perforation sizes (length / width), as well as perforation geometry (alternating or linear).
We guarantee your delivery
LADESA cuenta con el más grande inventario de perforados oblongos del mercado en medidas y
espesores.
PATTERNS
Patterns
22% área libre
18% área libre
28% área libre
39% área libre
40% área libre
50% área libre
48% área libre
54% área libre
54% área libre
51% área libre
35% área libre
53% área libre
Applications
- Architectural elements
- Grain dryers and classifiers
- Sieves
- Exterior and interior benches
- Air and oil filters
- Exhaust pipes and mufflers
- Garden furniture
- Acoustic systems
- Radios and radars
- Dust extractors
- Panels for false ceilings
- Fruit mashers
- Screens for lighting
- Grilles for ventilation
- Refrigerators
- Baskets and trash cans
from 18% - 54% of open area
Categories
Materials
Certifications
Technical Specifications
Slotted
| Número de catalago | Diametro de perforación Ancho A (mm) | Diametro de perforación Largo B(mm) | Distancia entre Centros "W" (mm) | Distancia entre Centros "Y" (mm) | Area libre % | Distribucion de perforaciones | Calibre estándar |
|---|---|---|---|---|---|---|---|
| SS 1.2X5/7X7.5 | 1.2 | 5 | 7 | 7.5 | 22 | SS-LW | 20 |
| SS 2.0X14/14X21 | 2 | 14 | 14 | 21 | 18 | SS-LW | 14 |
| SS 2.5X20/14X25 | 2.5 | 20 | 14 | 25 | 28 | SS-LW | 18 |
| SS 3.0X20/12X25 | 3 | 20 | 12 | 25 | 40 | SS-LW | 20 |
| SS 4.0X20/16X24 | 4 | 20 | 16 | 24 | 40 | SS-LW | 20 |
| SS 6.0X20/18X25 | 6 | 20 | 18 | 25 | 50 | SS-LW | 22 |
| ES 2.0X20/8X44 | 2 | 20 | 8 | 44 | 44 | ES-NW | 22 |
| ES 3.0X20/11X44 | 3 | 20 | 11 | 44 | 48 | ES-NW | 22 |
| ES 4.0X20/13X44 | 4 | 20 | 13 | 44 | 54 | ES-NW | 20 |
| ES 5.0X20/16X44 | 5 | 20 | 16 | 44 | 54 | ES-NW | 22 |
| ES 8.0X20/25X46 | 8 | 20 | 25 | 46 | 51 | ES-NW | 22 |
| ES 9.0X30/41X70 | 9 | 30 | 41 | 70 | 5 | ES-NW | 22 |
| ES 10.0X25/30X58 | 10 | 25 | 30 | 58 | 53 | ES-NW | 20 |
Perforated Metal
RELATED
Explore our entire perforated metal family and its various solutions and benefits.