Inicio / Products / Expanded Metal / Louver Mesh
Privacy and style
Louver Mesh
The Louver Mesh has diverse applications, including as a revolutionary security barrier, ideal for perimeter fences. This application provides a superior level of protection, as it is made of carbon steel sheet, and is easily installed at very low costs.
BENEFITS
Visual privacy.
By varying the section, this expanded metal achieves a very pleasing effect that allows air to pass through and at the same time provides a sense of privacy.
Anti-climbing barrier.
Its shape and resistance prevent it from being easily climbed.
A great style.
Their designs give this expanded metal a growing appeal among designers and architects.
Breach resistant.
Resistant to cuts due to its carbon steel construction.
Benefits
PATTERNS
Patterns
49% paso de aire
49% paso de aire
34% paso de aire
21% paso de aire
21% paso de aire
54% paso de aire
33% paso de aire
52% paso de aire
From 21% to 54%.
open area
Categories
Materials
Certifications
Do you have any questions or require specifications for a product?
Do not hesitate to contact us, enter your information and we will contact you.
Technical Specifications
Tech Specs
Catálogo | Abertura de la Malla LCR Pulg. | Abertura de la Malla LCR mm. | Abertura de la Malla LLR Pulg. | Abertura de la Malla LLR mm. | Espesor Pulg. | Espesor mm. | Sección Pulg. | Sección mm. | Peso Lbs / pie2 | Peso Kgs / mts.2 | Dimensión de la Hoja LLR Ancho mts. | Dimensión de la Hoja LCR Largo mts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LOUVER MESH 70-20 | 1.02 | 25.9 | 3 | 76.2 | 0.036 | 0.91 | 0.35 | 8.9 | 1 | 4.9 | 0.91 & 1.22 | 2.44, 3.05 & 3.65 |
LOUVER MESH 70-18 | 1.02 | 25.9 | 3 | 76.2 | 0.048 | 1.22 | 0.35 | 8.9 | 1.34 | 6.54 | 0.91 & 1.22 | 2.44, 3.05 & 3.65 |
MINI LOUVER 75-14 | 0.5 | 12.7 | 1.2 | 30.4 | 0.075 | 1.9 | 0.188 | 4.7 | 2.3 | 11.22 | 1.22 & 1.53 | 2.44, 3.05 & 3.65 |
LOUVER MESH 94-16 | 1.28 | 32.3 | 3 | 76.2 | 0.06 | 1.52 | 0.6 | 15.2 | 2.3 | 11.22 | 1.22 & 1.53 | 2.44, 3.05 & 3.65 |
LOUVER MESH 94-14 | 1.28 | 32.3 | 3 | 76.2 | 0.075 | 1.9 | 0.6 | 15.2 | 2.9 | 14.04 | 1.22 & 1.53 | 2.44, 3.05 & 3.65 |
LOUVER 94 PERFORADO | 1.28 | 32.3 | 3 | 76.2 | 0.06 | 1.52 | 0.6 | 15.2 | 1.57 | 7.68 | 1.22 | 2.44 & 3.65 |
LOUVER 2" | 2.21 | 56 | 5.91 | 150 | 0.047 | 1.21 | 0.846 | 21.5 | 1.49 | 7.31 | 1.22 | 2.44 & 3.65 |
LOUVER 3" | 3.24 | 82.4 | 7.87 | 200 | 0.06 | 1.52 | 1.25 | 31.7 | 1.88 | 9.19 | 1.22 | 2.44, 3.05 & 3.65 |
Expanded metal
RELATED
Explore our entire family of expanded metal and its various solutions and benefits.