Inicio / Products / Expanded Metal / Expanded Metal Sheet
Presentation in sheets
Expanded Metal Sheet
With excellent strength and formability, expanded metal is an ideal and economical material for industrial applications that require control of light, sound, air and liquid.
Size of carbon steel sheet
from c. 22 to c. 6
Thickness
BENEFITS
La mayor variedad del mercado.
Contamos con la más extensa gama de dimensiones en rombos, espesores y medidas para infinidad de aplicaciones en herrería, construcción y soluciones industriales.
MAYOR FACILIDAD DE MANIOBRA.
Los tamaños de hoja permiten una mayor eficiencia en el corte y/o procesamiento de estas mallas para nuestros clientes.
SINFÍN DE USOS
Producto insignia con presencia en múltiples proyectos constructivos e industriales.
Benefits
PATTERN METAL-RED (MR)
Patterns
Standard expanded metal is a finished product as it comes from the press after having been die cut and expanded. Illustration shows that the strands and bonds form a sharp angle to the original plane of the solid sheet. Many times standard expanded metal is referred to as raised.
See all our models in the specifications table. Go to specifications table for Metal-Red.
PLANO-RED (PR) PATTERN
Patterns
It is the natural expanded metal without additional finishing. The product is made up of diamonds that are oriented at an angle to the original plane of the solid sheet.
See all our models in the specifications table. Go to specifications table for Plano-Red.
Finishes
Finishes
Pintado
Anodizado
Corte de Lámina
Size of carbon steel sheet
from c. 22 to c. 6
Thickness
Categories
Materials
Certifications
Do you have any questions or require specifications for a product?
Do not hesitate to contact us, enter your information and we will contact you.
Technical Specifications
Tech Specs
carbon steel Expanded metal sheets
Catálogo | Abertura de la Malla LCR Pulg. | Abertura de la Malla LCR mm. | Abertura de la Malla LLR Pulg. | Abertura de la Malla LLR mm. | Espesor Pulg. | Espesor mm. | Sección Pulg. | Sección mm. | Peso Lbs / pie2 | Peso Kgs / mts.2 | Dimensión de la Hoja LCR Ancho mts. | Dimensión de la Hoja LLR Largo mts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4" #20 MR | 0.25 | 6.4 | 1.00 | 25.4 | 0.036 | 0.91 | 0.072 | 1.83 | 0.85 | 4.15 | 1.22 | 2.44 |
1/4" #18 MR | 0.25 | 6.4 | 1.00 | 25.4 | 0.048 | 1.22 | 0.072 | 1.83 | 1.13 | 5.52 | 1.22 | 2.44 |
1/2" #20 MR | 0.50 | 12.7 | 1.20 | 30.5 | 0.036 | 0.91 | 0.072 | 1.83 | 0.42 | 2.05 | 1.22 | 2.44 |
1/2" #18 MR | 0.50 | 12.7 | 1.20 | 30.5 | 0.048 | 1.22 | 0.088 | 2.24 | 0.69 | 3.37 | 1.22 & 1.83 | 2.44 & 3.05 |
1/2" #16 MR | 0.50 | 12.7 | 1.20 | 30.5 | 0.060 | 1.52 | 0.087 | 2.21 | 0.85 | 4.15 | 1.22 & 1.83 | 2.44 & 3.05 |
1/2" #13 MR | 0.50 | 12.7 | 1.20 | 30.5 | 0.090 | 2.29 | 0.096 | 2.44 | 1.41 | 6.88 | 1.22 & 1.83 | 2.44 & 3.05 |
1/2" #11 MR | 0.50 | 12.7 | 1.18 | 30.0 | 0.119 | 3.02 | 0.126 | 3.20 | 2.46 | 12.02 | 2.44 | 1.22 |
3/4" #16 MR | 0.92 | 23.4 | 2.00 | 50.8 | 0.060 | 1.52 | 0.101 | 2.57 | 0.54 | 2.64 | 1.22 & 1.83 | 2.44 & 3.05 |
3/4" #13 MR | 0.92 | 23.4 | 2.00 | 50.8 | 0.090 | 2.29 | 0.096 | 2.44 | 0.77 | 3.76 | 1.22 & 1.83 | 2.44 & 3.05 |
3/4" #10 MR | 0.92 | 23.4 | 2.00 | 50.8 | 0.092 | 2.34 | 0.144 | 3.66 | 1.17 | 5.71 | 1.22 & 1.83 | 2.44 & 3.05 |
3/4" #9 MR | 0.92 | 23.4 | 2.00 | 50.8 | 0.134 | 3.40 | 0.150 | 3.81 | 1.78 | 8.69 | 1.22, 1.53 & 1.83 | 2.44, 3.05 & 3.66 |
1" #16 MR | 1.09 | 27.7 | 2.40 | 61.0 | 0.060 | 1.52 | 0.087 | 2.21 | 0.43 | 2.10 | 1.22 | 2.44 |
1 1/2" #16 MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.060 | 1.52 | 0.108 | 2.74 | 0.40 | 1.95 | 1.22 | 2.44 |
1 1/2" #13 MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.090 | 2.29 | 0.105 | 2.67 | 0.53 | 2.59 | 1.22 & 1.83 | 2.44 & 3.05 |
1 1/2" #9 MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.134 | 3.40 | 0.144 | 3.66 | 1.19 | 5.81 | 1.22, 1.53 & 1.83 | 2.44 & 3.05 |
1 1/2" #6 MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.198 | 5.03 | 0.203 | 5.16 | 2.47 | 12.06 | 1.22 & 1.83 | 2.44 |
2" #9 MR | 1.85 | 47.0 | 4.00 | 101.6 | 0.134 | 3.40 | 0.149 | 3.78 | 0.88 | 4.30 | 1.22 | 2.44 |
70x137 #11 MR | 2.76 | 70.1 | 5.39 | 136.9 | 0.119 | 3.02 | 0.144 | 3.78 | 2.34 | 11.42 | 2.44 | 1.17 |
Stainless steel Expanded Metal sheets
Catálogo | Abertura de la Malla LCR Pulg. | Abertura de la Malla mm. | Abertura de la Malla LLR Pulg. | Abertura de la Malla mm. | Espesor Pulg. | Espesor mm. | Sección Pulg. | Sección mm. | Peso Lbs / pie2 | Peso Kgs / mts.2 | Dimensión de la Hoja LCR Ancho mts. | Dimensión de la Hoja LLR Largo mts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" #18 MR | 0.50 | 12.7 | 1.20 | 30.5 | 0.048 | 1.22 | 0.087 | 2.21 | 0.69 | 3.37 | 1.22 | 2.44 |
1/2" #16 MR | 0.50 | 12.7 | 1.20 | 30.5 | 0.060 | 1.52 | 0.083 | 2.11 | 0.82 | 3.99 | 1.22 | 2.44 |
1/2" #13 MR | 0.50 | 12.7 | 1.20 | 30.5 | 0.075 | 1.91 | 0.114 | 2.90 | 1.45 | 7.08 | 1.22 | 2.44 |
3/4" #16 MR | 0.92 | 23.4 | 2.00 | 50.8 | 0.060 | 1.52 | 0.106 | 2.69 | 0.57 | 2.78 | 1.22 | 2.44 |
3/4" #13 MR | 0.92 | 23.4 | 2.00 | 50.8 | 0.075 | 1.91 | 0.100 | 2.54 | 0.68 | 3.34 | 1.22 | 2.44 |
3/4" #9 MR | 0.92 | 23.4 | 2.00 | 50.8 | 0.119 | 3.02 | 0.141 | 3.58 | 1.55 | 7.57 | 1.22 | 2.44 |
1 1/2" #16 MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.060 | 1.52 | 0.115 | 2.92 | 0.43 | 2.10 | 1.22 | 2.44 |
1 1/2" #13 MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.090 | 2.29 | 0.115 | 2.92 | 0.65 | 3.17 | 1.22 | 2.44 |
1 1/2" #9 MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.135 | 3.43 | 0.155 | 3.94 | 1.30 | 6.35 | 1.22 | 2.44 |
Metal Desplegado Hojas sin planchar aluminio
Catálogo | Abertura de la Malla LCR Pulg. | Abertura de la Malla LCR mm. | Abertura de la Malla LLR Pulg. | Abertura de la Malla LLR mm. | Espesor Pulg. | Espesor mm. | Sección Pulg. | Sección mm. | Peso Lbs / pie2 | Peso Kgs / mts.2 | Dimensión de la Hoja LCR Ancho mts. | Dimensión de la Hoja LLR Largo mts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" .050 MR | 0.50 | 12.7 | 1.20 | 30.5 | 0.050 | 1.27 | 0.093 | 2.36 | 0.26 | 1.27 | 1.22 | 2.44 |
1/2" .080 MR | 0.50 | 12.7 | 1.20 | 30.5 | 0.080 | 2.03 | 0.096 | 2.44 | 0.43 | 2.10 | 1.22 | 2.44 |
3/4" .050 MR | 0.92 | 23.4 | 2.00 | 50.8 | 0.050 | 1.27 | 0.109 | 2.77 | 0.17 | 0.83 | 1.22 | 2.44 |
3/4" .080 (L) MR | 0.92 | 23.4 | 2.00 | 50.8 | 0.080 | 2.03 | 0.129 | 3.28 | 0.31 | 1.51 | 1.22 | 2.44 |
3/4" .080 (H) MR | 0.92 | 23.4 | 2.00 | 50.8 | 0.080 | 2.03 | 0.165 | 4.19 | 0.40 | 1.95 | 1.22 | 2.44 |
3/4" .125 MR | 0.92 | 23.4 | 2.00 | 50.8 | 0.125 | 3.18 | 0.169 | 4.29 | 0.64 | 3.12 | 1.22 | 2.44 |
1 1/2" .080 MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.081 | 2.06 | 0.128 | 3.25 | 0.22 | 1.07 | 1.22 | 2.44 |
1 1/2" .125 MR | 1.33 | 33.8 | 3.00 | 76.2 | 0.125 | 3.18 | 0.162 | 4.11 | 0.43 | 2.10 | 1.22 | 2.44 |
Carbon Steel Expanded Metal Flattened
Catálogo | Abertura de la Malla LCR Pulg. | Abertura de la Malla LCR mm. | Abertura de la Malla LLR Pulg. | Abertura de la Malla LLR mm. | Espesor Pulg. | Espesor mm. | Sección Pulg. | Sección mm. | Peso Lbs / pie2 | Peso Kgs / mts.2 | Dimensión de la Hoja LCR Ancho mts. | Dimensión de la Hoja LCR Largo mts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4" #20 PR | 0.25 | 6.4 | 1.03 | 26.2 | 0.029 | 0.74 | 0.079 | 2.01 | 0.74 | 3.61 | 1.22 | 2.44 |
1/4" #18 PR | 0.25 | 6.4 | 1.03 | 26.2 | 0.038 | 0.97 | 0.080 | 2.03 | 1.00 | 4.88 | 1.22 | 2.44 |
1/2" #20 PR | 0.50 | 12.7 | 1.26 | 32.0 | 0.029 | 0.74 | 0.079 | 2.01 | 0.37 | 1.81 | 1.22 | 2.44 |
1/2" #18 PR | 0.50 | 12.7 | 1.26 | 32.0 | 0.038 | 0.97 | 0.097 | 2.46 | 0.61 | 2.98 | 1.22 | 2.44 & 3.05 |
1/2" #16 PR | 0.50 | 12.7 | 1.26 | 32.0 | 0.048 | 1.22 | 0.098 | 2.49 | 0.77 | 3.76 | 1.22 | 2.44 & 3.05 |
1/2" #13 PR | 0.50 | 12.7 | 1.26 | 32.0 | 0.072 | 1.83 | 0.107 | 2.72 | 1.26 | 6.15 | 1.22 | 2.44 & 3.05 |
1/2" #11 PR | 0.55 | 14.0 | 1.20 | 30.5 | 0.119 | 3.02 | 0.126 | 3.20 | 2.24 | 10.93 | 2.44 | 1.22 |
3/4" #16 PR | 0.92 | 23.4 | 2.12 | 53.8 | 0.048 | 1.22 | 0.111 | 2.82 | 0.47 | 2.29 | 1.22 | 2.44 & 3.05 |
3/4" #13 PR | 0.92 | 23.4 | 2.13 | 53.8 | 0.072 | 1.83 | 0.106 | 2.69 | 0.67 | 3.27 | 1.22 | 2.44 & 3.05 |
3/4" #9 PR | 0.92 | 23.4 | 2.12 | 53.8 | 0.108 | 2.74 | 0.165 | 4.19 | 1.57 | 7.67 | 1.22 | 2.44 & 3.05 |
1" #16 PR | 1.09 | 27.7 | 2.56 | 65.0 | 0.048 | 1.22 | 0.098 | 2.49 | 0.38 | 1.86 | 1.22 | 2.44 & 3.05 |
1 1/2" #16 PR | 1.33 | 33.8 | 3.20 | 81.3 | 0.048 | 1.22 | 0.119 | 3.02 | 0.35 | 1.71 | 1.22 | 2.44 |
1 1/2" #13 PR | 1.33 | 33.8 | 3.20 | 81.3 | 0.072 | 1.83 | 0.116 | 2.95 | 0.51 | 2.49 | 1.22 | 2.44 & 3.05 |
1 1/2" #9 PR | 1.33 | 33.8 | 3.20 | 81.3 | 0.108 | 2.74 | 0.158 | 4.01 | 1.05 | 5.13 | 1.22 | 2.44 & 3.05 |
1 1/2" #6 PR | 1.33 | 33.8 | 3.20 | 81.3 | 0.170 | 4.32 | 0.185 | 4.70 | 2.20 | 10.74 | 1.22 | 2.44 & 3.05 |
Expanded metal flattened stainless steel sheets
Catálogo | Abertura de la Malla LCR Pulg. | Abertura de la Malla LCR mm. | Abertura de la Malla LLR Pulg. | Abertura de la Malla LLR mm. | Espesor Pulg. | Espesor mm. | Sección Pulg. | Sección mm. | Peso Lbs / pie2 | Peso Kgs / mts.2 | Dimensión de la Hoja LCR Ancho mts. | Dimensión de la Hoja LLR Largo mts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" #18 PR | 0.50 | 12.7 | 1.26 | 32.0 | 0.041 | 1.04 | 0.098 | 2.49 | 0.66 | 3.22 | 1.22 | 2.44 |
1/2" #16 PR | 0.50 | 12.7 | 1.26 | 32.0 | 0.051 | 1.30 | 0.099 | 2.51 | 0.84 | 4.10 | 1.22 | 2.44 |
1/2" #13 PR | 0.50 | 12.7 | 1.26 | 32.0 | 0.076 | 1.93 | 0.132 | 3.35 | 1.68 | 8.20 | 1.22 | 2.44 |
3/4" #16 PR | 0.92 | 23.4 | 2.12 | 53.8 | 0.051 | 1.30 | 0.118 | 3.00 | 0.54 | 2.64 | 1.22 | 2.44 |
3/4" #13 PR | 0.92 | 23.4 | 2.12 | 53.8 | 0.076 | 1.93 | 0.120 | 3.05 | 0.83 | 4.05 | 1.22 | 2.44 |
3/4" #9 PR | 0.92 | 23.4 | 2.12 | 53.8 | 0.114 | 2.90 | 0.165 | 4.19 | 1.70 | 8.30 | 1.22 | 2.44 |
1 1/2" #16 PR | 1.33 | 33.8 | 3.20 | 81.3 | 0.051 | 1.30 | 0.128 | 3.25 | 0.41 | 2.00 | 1.22 | 2.44 |
1 1/2" #13 PR | 1.33 | 33.8 | 3.20 | 81.3 | 0.076 | 1.93 | 0.130 | 3.30 | 0.62 | 3.03 | 1.22 | 2.44 |
1 1/2" #9 PR | 1.33 | 33.8 | 3.20 | 81.3 | 0.114 | 2.90 | 0.185 | 4.70 | 1.32 | 6.44 | 1.22 | 2.44 |
Aluminum Flattened Expanded Sheet Metal
Catálogo | Abertura de la Malla LCR Pulg. | Abertura de la Malla LCR mm. | Abertura de la Malla LLR Pulg. | Abertura de la Malla LLR mm. | Espesor Pulg. | Espesor mm. | Sección Pulg. | Sección mm. | Peso Lbs / pie2 | Peso Kgs / mts.2 | Dimensión de la Hoja LCR Ancho mts. | Dimensión de la Hoja LLR Largo mts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2" .050 PR | 0.50 | 12.7 | 1.27 | 32.3 | 0.038 | 0.97 | 0.104 | 2.64 | 0.22 | 1.07 | 1.22 | 2.44 |
1/2" .080 PR | 0.50 | 12.7 | 1.27 | 32.3 | 0.060 | 1.52 | 0.105 | 2.67 | 0.35 | 1.71 | 1.22 | 2.44 |
3/4" .050 PR | 0.92 | 23.4 | 2.12 | 53.8 | 0.038 | 0.97 | 0.122 | 3.10 | 0.14 | 0.68 | 1.22 | 2.44 |
3/4" .080 (L) PR | 0.92 | 23.4 | 2.12 | 53.8 | 0.060 | 1.52 | 0.143 | 3.63 | 0.26 | 1.27 | 1.22 | 2.44 |
3/4" .080 (H) PR | 0.92 | 23.4 | 2.12 | 53.8 | 0.060 | 1.52 | 0.181 | 4.60 | 0.33 | 1.61 | 1.22 | 2.44 |
3/4" .125 PR | 0.92 | 23.4 | 2.12 | 53.8 | 0.094 | 2.39 | 0.187 | 4.75 | 0.53 | 2.59 | 1.22 | 2.44 |
1 1/2" .080 PR | 1.33 | 33.8 | 3.15 | 80.0 | 0.060 | 1.52 | 0.143 | 3.63 | 0.18 | 0.88 | 1.22 | 2.44 |
1 1/2" .125 PR | 1.33 | 33.8 | 3.15 | 80.0 | 0.094 | 2.39 | 0.181 | 4.60 | 0.36 | 1.76 | 1.22 | 2.44 |
Expanded metal
RELATED
Explore our entire family of expanded metal and its various solutions and benefits.